UUNITS = MILLIMETERS
J2                   0.7900        17.9913      180    HDR2X3              
R77                  0.3000       -13.6428      180    R0402               
J60                  -15.5700      33.0900      180    CON16TRF_7P9X8P94   
J64                  -2.7500      -13.9400      180    IPX1                
R75                  -18.3200      28.1508      180    R0402               
R76                  -13.3600      28.1508        0    R0402               
S1                   21.2700        2.4000      270    SW4-6P00X6P00-SMD   
U54                  5.8700         1.1500      270    UCM606X             
B1                   -14.4085      12.1779      180    BUZ4S-9P0X9P0       
D7                   -18.3100      18.8954        0    SOD-123             
Q1                   -15.1400       4.0278        0    SOT-23              
R2                   -14.3800      18.8700      180    R0603               
R3                   -15.6328       0.6702      180    R0402               
R4                   -15.6328       1.6100        0    R0402               
D11                  -7.5368       31.7400      270    SOD-123             
D2                   -4.4100       31.4800      270    SOD-123             
D14                  -9.4999       31.7400       90    SOD-123             
D10                  7.4000        17.8000       90    SOD-123             
D15                  -14.2200      26.6600        0    ESD0402             
D16                  -17.4000      26.6600      180    ESD0402             
D8                   14.6700       18.1900       90    LED_2510            
D6                   -5.9601       32.8200       90    LED_2510            
J18                  0.7376       -18.6500       90    SMD_SMAKHD1_0       
R5                   14.6700       15.7000      270    R0402               
R1                   -5.9601       30.5678      270    R0402               
U3                   -7.5000       24.2000      180    SOT23-5             
J1                   1.7800        29.4700      270    NINIGI_DC-005       
C1                   -10.6100      21.5600      270    C0402               
C2                   -10.6100      24.3600      270    C0402               
C10                  -5.9000        3.1500        0    C0402               
C11                  -5.9000       -5.6500        0    C0402               
C12                  9.9200        22.5200        0    C0402               
C7                   -8.6914       20.8425       90    C0402               
C8                   -7.6500       20.8425       90    C0402               
C5                   1.3000       -15.5700        0    C0402               
C6                   1.3100       -12.6100      180    C0402               
R9                   0.7500       -14.1000       90    R0402               
U2                   -15.0285      23.0635        0    SOP8-150            
U5                   16.8147       28.9627        0    DC3_8P              
C9                   10.9500      -13.1180       90    C0402               
C3                   -7.0580       28.1000        0    C0402               
C4                   -6.5580       20.8425       90    C0402               
