UUNITS = MILLIMETERS
C32                  23.730        133.271       90    CASE-B              
C34                  37.887        130.108       90    CASE-B              
C30                  19.253        132.660       90    C0805               
C4                   21.031        132.660       90    C0805               
C31                  17.729        132.660       90    C0603               
B2                   24.300         66.700       90    BUZ2T-12P00-1P00-6P50
C2                   21.615        124.076      270    CPS-6P95X8-0-12P0   
C35                  36.515        120.790      270    CPS-6P95X8-0-12P0   
D4                   4.184         107.803      270    LED3MMX2_DIP        
D7                   4.220         102.788      270    LED3MMX2_DIP        
J1                   5.388         129.266        0    CON3TVF-9P00X14P00  
J10                  38.658         42.850      180    SR3TVM_8P02X2P54-P2P54
J4                   28.787         52.160       90    SR3TVM_8P02X2P54-P2P54
J2                   3.114          54.801       90    CON9TRF-31P00X19P20-2P77
J3                   44.036         58.271       90    CON15SVM-24P1X4P15-P1P25
J6                   1.268          22.591      270    CON8TRM-31P37_9P32-3P81
J7                   46.560         89.349      270    FPC-SMD_12P-P1_00_SJ
J9                   28.316         42.665        0    TSSOP16-0P65-4P40X5P00
L1                   29.070        126.970        0    SMD4018             
Q1                   33.152         64.204       90    SOT-23              
R1                   38.852         68.510       90    R0402               
R3                   37.836         68.510       90    R0402               
R32                  40.590         90.849        0    R0402               
R33                  34.788         68.520       90    R0402               
R34                  35.804         68.520       90    R0402               
R35                  36.820         68.510       90    R0402               
R46                  39.868         68.510       90    R0402               
R2                   33.080        132.400       90    R0402               
R44                  26.100        132.487       90    R0402               
R45                  26.110        134.287       90    R0402               
R4                   31.850        132.400      270    R0402               
SW1                  22.750        105.413       90    SW2-6P00X3P60-SMD   
SW3                  40.008        109.883        0    SW2-6P00X3P60-SMD   
SW2                  4.838         116.598      270    DIP8-11P70X12P60-2P54
U10                  39.603         10.768        0    SMD8-2P54-6P50X9P70 
U9                   39.603         21.941      180    SMD8-2P54-6P50X9P70 
U11                  25.704          9.394       90    SOP8-1P27-4P0X5P0   
U12                  16.800         28.500      180    SOP4-2P54-3P60X4P40 
U4                   16.826         37.877        0    SOP4-2P54-3P60X4P40 
U5                   16.868         33.177        0    SOP4-2P54-3P60X4P40 
U6                   16.870         23.723      180    SOP4-2P54-3P60X4P40 
U7                   16.936         18.923      180    SOP4-2P54-3P60X4P40 
U2                   31.230         74.772       90    SOT23-5             
U3                   19.786         51.435      180    SOIC16-1P27-9P90X6P00
U8                   39.816         30.552        0    PWR4-11P60X6P00     
J16                  18.124         58.770        0    SDIP2_PP2_54_H      
J11                  23.224         58.770        0    SDIP2_PP2_54_H      
J12                  29.354        116.540        0    SDIP2_PP2_54_H      
J13                  24.254        116.540        0    SDIP2_PP2_54_H      
J14                  31.930         26.224       90    SDIP2_PP2_54_H      
J15                  31.670         31.476      270    SDIP2_PP2_54_H      
MT1                  47.000        137.000        0    MT_2P50X4P50        
MT2                  47.000          3.000        0    MT_2P50X4P50        
MT3                  3.000         137.000        0    MT_2P50X4P50        
MT4                  47.000         74.000        0    MT_2P50X4P50        
MT5                  3.000           3.000        0    MT_2P50X4P50        
MT6                  3.000          74.000        0    MT_2P50X4P50        
M1                   8.480         135.461        0    MARK_1P00           
M2                   39.928        136.954        0    MARK_1P00           
M3                   9.182           4.054        0    MARK_1P00           
M4                   38.936          2.354        0    MARK_1P00           
C6                   35.580        129.116       90    C0402               
C16                  17.862         45.596      180    C0402               
C20                  23.196         18.084       90    C0402               
C18                  11.263         37.327      270    C0402               
C22                  30.650        101.320        0    C0402               
C28                  48.062         19.604        0    C0402               
C24                  42.260         34.496      180    C0402               
C25                  37.318         34.596      180    C0402               
C26                  23.559          5.952      180    C0402               
C8                   34.252         74.600       90    C0603               
C10                  28.315         74.782       90    C0603               
D9                   14.547          9.941      270    SMA                 
D8                   16.595          5.147        0    SMA                 
D10                  16.801         14.653      180    SMA                 
D1                   15.470        133.370      270    SMA                 
F1                   10.321          9.002      180    F1206               
F2                   10.365         11.502      180    F1206               
J5                   15.658         88.546      180    NT1_B               
Q2                   24.833         14.145       90    SOT-23              
R30                  20.184         10.274      270    R0603               
R43                  12.000         26.800       90    R0402               
R31                  27.509         13.169      180    R0402               
R6                   22.069         38.723       90    R0402               
R8                   21.969         33.979       90    R0402               
R10                  11.531         22.859      270    R0402               
R12                  11.731         18.197      270    R0402               
R29                  47.479          9.769      180    R0402               
R28                  47.479         11.969      180    R0402               
R24                  31.869         22.725       90    R0402               
R23                  31.869         19.047       90    R0402               
R42                  21.800         27.700      270    R0402               
R5                   12.269         38.121       90    R0402               
R7                   11.669         33.753       90    R0402               
R11                  22.031         23.015      270    R0402               
R13                  22.031         18.083      270    R0402               
R22                  48.051         20.669      180    R0402               
R25                  31.869         11.581       90    R0402               
5.5V                 40.520        114.300        0    TEST_C1P70_D1P00    
GND                  46.000        112.833        0    TEST_C1P70_D1P00    
U1                   29.070        131.916       90    SOT23-6             
C5                   32.550        129.219       90    C0603               
D3                   32.073         60.718      270    SOD-323             
D5                   14.070         76.238      180    LED0603             
D6                   14.070         74.714      180    LED0603             
C11                  26.994         74.714       90    C0402               
C7                   34.530        129.105       90    C0402               
C14                  25.400         47.106        0    C0402               
C12                  25.286         50.906        0    C0402               
C13                  22.072         45.606        0    C0402               
C15                  25.158         53.306        0    C0402               
C9                   35.410         74.338       90    C0402               
C33                  33.633         44.952        0    C0402               
C1                   28.854        129.740      180    C0402               
R41                  38.162         44.988      180    R0402               
R40                  31.869          9.707      270    R0402               
R26                  20.133         12.651      270    R0402               
R27                  20.167          7.881       90    R0402               
R14                  30.681         49.932       90    R0402               
C17                  17.812         44.506        0    C0402               
C21                  22.004         31.776      270    C0402               
C19                  10.096         37.310       90    C0402               
C23                  30.650        100.232      180    C0402               
C29                  47.479         10.794      180    C0402               
C27                  10.606         18.202      270    C0402               
C3                   34.060        132.458       90    C0402               
R16                  12.905        115.333        0    R0402               
R37                  13.057        119.833        0    R0402               
R38                  12.957        117.633        0    R0402               
R36                  23.089         41.633        0    R0402               
R39                  12.957        112.833        0    R0402               
R20                  12.165        104.017        0    R0402               
R21                  12.165        103.001        0    R0402               
R18                  16.334         76.238      180    R0402               
R19                  16.334         74.714      180    R0402               
R15                  12.165        105.033        0    R0402               
R17                  12.165        105.933        0    R0402               
R9                   34.260         61.610       90    R0402               
